SKU: | |
---|---|
Availability: | |
ENO-A1000
ENO
1t
2000
90
Classifation
Comparison between the traditional method & the Nalisen biodegradation method
Item | Anaerobic fermentation | Aerobic compost | Animal Feeding | Landfill | ENO Type A(NT) | ENO Type B(HT) |
Reduction | Moderate,80% | Moderate,75% | High | Low | High,95% | High,95% |
Harmless | a little high | Moderate | Low | Low | High | High |
Resources | High | a little high | a little high | Low | Low | High |
Degradation time | 7days | 20days | 24h | long time | 24h | 6h |
Security | General | General | General | General | High | High |
Project area( m2/100t) | 8000 | 20000-30000 | 20000-30000 | —— | 5000 | 3000 |
Features | Risk of explosion in sealed cans | Salt in fertilizers lead to salinization of the land, has obvious smell and needs to be kept away from the crowd | The NIMBY effect is a potential risk to the surrounding environment | Occupying a large amount of land, improper disposal of leachate pollutes groundwater | Patented technology, industry-leading | Patented technology, industry-leading |
Advantage | Can generate electricity bring economic value | —— | —— | —— | Fast degradation, high reduction, higher safety and wide adaptability | Fast degradation, high reduction, adapt to distributed layout |
Process comparison:
Item | Traditional composting techniques | ENO NT degradation process(elimination type) | ENO HT degradation process(resource based) |
Main process | Use the own MOs in the waste and soil for natural degradation | Add Nalisen A bacteria agent, NT, decomposition | Add Nalisen B bacteria agent, HT, decomposition, drying |
Processing temperature | 50-70°C | NT(20-40°C ) | HT(Generally around 75°C) |
Pre-dehydration | yes | no | yes |
Add material | Sawdust, rice husk, etc.(30-40%) | Special bacterial agent | Special bacterial agent |
Output | Regenerated fertilizers (high in salt, high in oil) | Water, carbon dioxide, etc. (environmentally friendly emissions) | Organic Fertilizer |
Reduction rate | 30-50% | above95% | above95% |
Main energy consumption | Large-scale composting equipment consumes a lot of energy | very low energy consumption(12kW·h/t) | needs to be heated and dried and equipped with odor purification equipment, and the large equipment has high energy consumption |
Equipment operation | The procedures of discharging and clearing require a lot of labor | Waste can be placed at any time, with less labor occupation | Waste can be placed at any time, with less labor occupation |
Comprehensive analysis | The traditional method commonly used in current large-scale projects, the actual organic fertilizers has a large amount of salt, and idle organic fertilizers are prone to secondary pollution | Eliminate food waste from the source.Can be arranged locally to reduce or cancel waste transfer; Large stations can be arranged in parallel to implement intelligent operation | Eliminate food waste from the source.Can be arranged locally to reduce or cancel waste transfer;; small machines can achieve highly harmless discharge |
Classifation
Comparison between the traditional method & the Nalisen biodegradation method
Item | Anaerobic fermentation | Aerobic compost | Animal Feeding | Landfill | ENO Type A(NT) | ENO Type B(HT) |
Reduction | Moderate,80% | Moderate,75% | High | Low | High,95% | High,95% |
Harmless | a little high | Moderate | Low | Low | High | High |
Resources | High | a little high | a little high | Low | Low | High |
Degradation time | 7days | 20days | 24h | long time | 24h | 6h |
Security | General | General | General | General | High | High |
Project area( m2/100t) | 8000 | 20000-30000 | 20000-30000 | —— | 5000 | 3000 |
Features | Risk of explosion in sealed cans | Salt in fertilizers lead to salinization of the land, has obvious smell and needs to be kept away from the crowd | The NIMBY effect is a potential risk to the surrounding environment | Occupying a large amount of land, improper disposal of leachate pollutes groundwater | Patented technology, industry-leading | Patented technology, industry-leading |
Advantage | Can generate electricity bring economic value | —— | —— | —— | Fast degradation, high reduction, higher safety and wide adaptability | Fast degradation, high reduction, adapt to distributed layout |
Process comparison:
Item | Traditional composting techniques | ENO NT degradation process(elimination type) | ENO HT degradation process(resource based) |
Main process | Use the own MOs in the waste and soil for natural degradation | Add Nalisen A bacteria agent, NT, decomposition | Add Nalisen B bacteria agent, HT, decomposition, drying |
Processing temperature | 50-70°C | NT(20-40°C ) | HT(Generally around 75°C) |
Pre-dehydration | yes | no | yes |
Add material | Sawdust, rice husk, etc.(30-40%) | Special bacterial agent | Special bacterial agent |
Output | Regenerated fertilizers (high in salt, high in oil) | Water, carbon dioxide, etc. (environmentally friendly emissions) | Organic Fertilizer |
Reduction rate | 30-50% | above95% | above95% |
Main energy consumption | Large-scale composting equipment consumes a lot of energy | very low energy consumption(12kW·h/t) | needs to be heated and dried and equipped with odor purification equipment, and the large equipment has high energy consumption |
Equipment operation | The procedures of discharging and clearing require a lot of labor | Waste can be placed at any time, with less labor occupation | Waste can be placed at any time, with less labor occupation |
Comprehensive analysis | The traditional method commonly used in current large-scale projects, the actual organic fertilizers has a large amount of salt, and idle organic fertilizers are prone to secondary pollution | Eliminate food waste from the source.Can be arranged locally to reduce or cancel waste transfer; Large stations can be arranged in parallel to implement intelligent operation | Eliminate food waste from the source.Can be arranged locally to reduce or cancel waste transfer;; small machines can achieve highly harmless discharge |
ENO Smart Equipment + Smart Management
PLC automatic control system is adopted to realize functional control through electrical or software commands, with various functions such as emergency stop, temperature adjustment, time setting, overload protection, anti-leakage, timer switch and password lock to ensure the safety of equipment use. For large projects, on the basis of intelligent equipment, the intelligent operation management system can realize the automatic management and real-time operation management of the equipment.
Degradation technology principle of NT bacteria agent and equipment:
ENO Type A bacteria agent is suitable for the treatment of mixed organic waste from different sources;
Whole-chain biological consumption, no secondary pollutants, complete reduction, recycling, harmless, green energy saving, safety and environmental protection;
The microbiome creates a safe and stable bacterial environment, eliminates and degrades on the spot; realizes intelligent operation, and suitable for public use;
It can be placed and disposed of nearby in homes, communities, commercial complexes, large-scale waste treatment centers, etc., making safe use of resources to avoid secondary pollution, reducing sanitation transfer and labor costs;
Process flow:
ENO Smart Equipment + Smart Management
PLC automatic control system is adopted to realize functional control through electrical or software commands, with various functions such as emergency stop, temperature adjustment, time setting, overload protection, anti-leakage, timer switch and password lock to ensure the safety of equipment use. For large projects, on the basis of intelligent equipment, the intelligent operation management system can realize the automatic management and real-time operation management of the equipment.
Degradation technology principle of NT bacteria agent and equipment:
ENO Type A bacteria agent is suitable for the treatment of mixed organic waste from different sources;
Whole-chain biological consumption, no secondary pollutants, complete reduction, recycling, harmless, green energy saving, safety and environmental protection;
The microbiome creates a safe and stable bacterial environment, eliminates and degrades on the spot; realizes intelligent operation, and suitable for public use;
It can be placed and disposed of nearby in homes, communities, commercial complexes, large-scale waste treatment centers, etc., making safe use of resources to avoid secondary pollution, reducing sanitation transfer and labor costs;
Process flow: